3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
SEE ALL PHOTOS
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
3131 NE 188th St # 1102 Unit: 1-1102
Leased

3131 NE 188th St # 1102 Unit: 1-1102

3131 NE 188th St # 1102 Unit: 1-1102, Aventura, FL 33180

$5,000/month
Enjoy spectacular water and city views of beautiful Miami! The location is the best. Close to Aventura Mall and just a bridge to cross for sunny isles beach. Very close also to Turnberry PGA golf course. Lots of shopping and restaurants within walking distance. 3 bedrooms and 2 and 1/2 baths all upgraded porcelain floor throughout the unit. Granite kitchen countertop and stainless steel appliances. Very rare 2-car garage. The atrium offers a 24-hour concierge, valet parking, pool, sauna, gym, and party room. Ready to move in immediately.

3
beds

3
baths

1,818 Sq.Ft. LIVING AREA

Iskra Araujo

Iskra Araujo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features 3 Bedroom Split, Walk-In Closet(s), Foyer

Area & Lot

  • Status Leased
  • Living Area1,818 Sq.Ft.
  • MLS® IDA11560510
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodAventura
  • Architecture StylesFirst Floor Entry
  • View DescriptionBay
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks
  • High SchoolDon Soffer Aventura

Exterior

  • STORIES12
  • Garage Space2.0
  • water SourceMunicipal Water
  • PoolIn Ground
  • lot featuresLess Than 1/4 Acre Lot
  • parking2 Spaces, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Elevator(s), Exercise Room
  • security FeaturesGated with Guard

Financial

  • Lease Price$5,000/mo
  • Lease Term 12 MONTHS
  • Zoning 3801

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Aventura

Explore

Work With Iskra

My expertise extends across residential properties, investment opportunities, and commercial real estate. I am not just a real estate agent; I am your advocate, negotiator, and confidant in the real estate process. Work with me and benefit from a dedicated professional committed to your success.

Follow Me on Instagram