200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
SEE ALL PHOTOS
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
200 177th Dr # 208
Leased

200 177th Dr # 208

200 177th Dr # 208, Sunny Isles Beach, FL 33160

$2,400/month
Fully furnished and equipped

2
beds

2
baths

892 Sq.Ft. LIVING AREA

Iskra Araujo

Iskra Araujo

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Living Area892 Sq.Ft.
  • MLS® IDA11212002
  • TypeCondo
  • YEAR BUILT1973
  • NeighborhoodSunny Isles Beach

Exterior

  • Garage Space1.0
  • PoolHeated

Financial

  • Lease Price$2,400/mo
  • Zoning 5000

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Sunny Isles Beach

Explore

Work With Iskra

My expertise extends across residential properties, investment opportunities, and commercial real estate. I am not just a real estate agent; I am your advocate, negotiator, and confidant in the real estate process. Work with me and benefit from a dedicated professional committed to your success.

Follow Me on Instagram